Beschreibung
Maschinengewindebohrer Dulo DIN 376 Form B HSSE
Beschreibung
- gut zerspannbare Werkstoffe bis 900 N/mm²
- unlegierte und niedriglegierte Stähle
- für Durchgangslöcher
- Gewindeart: metrisches ISO-Gewinde
- Nutenform: gerade genutet
- Anwendung: für Durchgangslöcher
- Gewindenorm: DIN 13
Technische Daten
| Artikelnummer | Nennmaß D | L1 | L2 | D2 | Durchmesser |
| 38526 | M 3 x 0.5 | 56 | 11 | 2,2 | |
| 38530 | M 4 x 0.7 | 63 | 13 | 2,8 | 2,1 |
| 38534 | M 5 x 0.8 | 70 | 16 | 3,5 | 2,7 |
| 38538 | M 6 x 1.0 | 80 | 19 | 4,5 | 3,4 |
| 38542 | M 8 x 1.25 | 90 | 22 | 6,0 | 4,9 |
| 38544 | M 9 x 1.25 | 90 | 22 | 7,0 | 5,5 |
| 38546 | M 10 x 1.5 | 100 | 24 | 7,0 | 5,5 |
| 38550 | M 12 x 1.75 | 110 | 29 | 9,0 | 7,0 |
| 38554 | M 14 x 2.0 | 110 | 30 | 11,0 | 9,0 |
| 38558 | M 16 x 2.0 | 110 | 32 | 12,0 | 9,0 |
| 38562 | M 18 x 2.5 | 125 | 34 | 14,0 | 11,0 |
| 38566 | M 20 x 2.5 | 140 | 34 | 16,0 | 12,0 |
| 38570 | M 22 x 2.5 | 140 | 34 | 18,0 | 14,5 |
| 38574 | M 24 x 3.0 | 160 | 38 | 18,0 | 14,5 |
| 38576 | M 27 x 3.0 | 160 | 38 | 20,0 | 16,0 |
| 38578 | M 30 x 3.5 | 180 | 45 | 22,0 | 18,0 |
| 38580 | M 33 x 3.5 | 180 | 50 | 25,0 | 20,0 |
| 38582 | M 36 x 4.0 | 200 | 56 | 28,0 | 22,0 |
| 38584 | M 39 x 4.0 | 200 | 60 | 32,0 | 24,0 |
| 38586 | M 42 x 4.5 | 200 | 60 | 32,0 | 24,0 |
| 38588 | M 45 x 4.5 | 220 | 65 | 36,0 | 29,0 |
| 38590 | M 48 x 5.0 | 250 | 70 | 36,0 | 29,0 |
| 38592 | M 52 x 5.0 | 250 | 70 | 40,0 | 32,0 |
| Artikelnummer | 12700560009 |
| GTIN | 4022835385547 |
| Kategorie | Universal HSSE |
| Hersteller | Völkel |





Rezensionen
Es gibt noch keine Rezensionen.